Academic Achievements
| 2nd Shining Stars | |
| Position | Students Name |
| 1st | VARSHIL |
| 2nd | AYUSH GOYAL |
| 3rd | POORAN KAUSHIK |
| 4th | MEDHANSH |
| 5th | NAITIK |
| 3rd Shining Stars | |
| Position | Students Name |
| 1st | CHETANYA |
| 2nd | ARNAY GARG |
| 3rd | HARSH DIWAN |
| 4th | NAMAN KUSH |
| 5th | GHANAKSH |
| 4th Shining Stars | |
| Position | Students Name |
| 1st | VANIKA |
| 2nd | MAYAN |
| 3rd | DIYA |
| 4th | HEMANSHI |
| 5th | VANSHIKA |
| 5th Shining Stars | |
| Position | Students Name |
| 1st | TANISHA |
| 2nd | CHAVINDER |
| 3rd | PRIKSHITA |
| 4th | MUKTI |
| 5th | VANSHIKA |
| 6th Shining Stars | |
| Position | Students Name |
| 1st | MEHAK |
| 2nd | PRACHI |
| 3rd | KRITI |
| 4th | SHUKHVINDER |
| 5th | YOGESH |
| 7th Shining Stars | |
| Position | Students Name |
| 1st | BHAWNA |
| 2nd | DINESH |
| 3rd | OMKAR |
| 4th | DIPESH |
| 5th | BHAVYA |
| 8th Shining Stars | |
| Position | Students Name |
| 1st | RAMAK |
| 2nd | ANUJ |
| 3rd | RITIK |
| 4th | ARYAN, DEV |
| 5th | SAKSHAM, AMIT |
| 9th Shining Stars | |
| Position | Students Name |
| 1st | TWINKLE |
| 2nd | DAKSH |
| 3rd | DISHANT |
| 4th | DIVYA |
| 5th | MANIK |
| 10th Shining Stars | |
| Position | Students Name |
| 1st | ANJU |
| 2nd | AANCHAL |
| 3rd | KOMAL |
| 4th | PAAVAN |
| 5th | SHIVAM |
| 11th (Science) Shining Stars | |
| Position | Students Name |
| 1st | DIKSHA |
| 2nd | LAKSHYA |
| 3rd | ARPIT |
| 4th | PARSHANT |
| 5th | GURPREET |
| 11th (Commerce) Shining Stars | |
| Position | Students Name |
| 1st | HARDIK |
| 2nd | NIKHIL |
| 12th (Science) Shining Stars | |
| Position | Students Name |
| 1st | ANSH |
| 2nd | VIVEK |
| 3rd | SACHIN |
| 4th | MUSKAN |
| 5th | SAHIL |
| 12th (Arts) Shining Stars | |
| Position | Students Name |
| 1st | SNNAVYA |
| 2nd | ISHITA |
