CBSE Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | G.D.GOENKA PUBLIC SCHOOL JIND |
| 2. | AFFILIATION NO. | 531586 |
| 3. | SCHOOL CODE | 41569 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | V.P.O Amarheri,opp. Raja ki Kothi, Amarheri road Jind,Haryana-126102 |
| 5. | PRINCIPAL NAME & QUALIFICATION | NIDHI SAINI & M’COM,Bed,MBA |
| 6. | SCHOOL EMAIL ID | |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7404148322 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | NIDHI SAINI |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 11 | |
| TGT | 05 | |
| PRT | 06 | |
| 3 | TEACHERS SECTION RATIO | 30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 23 | 21 | 91.30 | Excellent |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 21 | 19 | 90 | Excellent |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20233 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 CLASS 24*22.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 LAB 28*32 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 07 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
